Management Team
Nanosphere is led by an experienced management team with an average of over 20 years experience in the development and commercialization of medical diagnostics and devices.
| William Moffitt President and Chief Executive Officer Mr. Moffitt became president and CEO of Nanosphere in 2004. Moffitt is a 30+ year veteran of the diagnostics and medical device industry, having spent the last 20 years developing novel technologies into products and solutions that have helped shape the industry and generate significant shareholder value. Prior to Nanosphere, he served as president and CEO of i-STAT Corporation, a developer, manufacturer and marketer of diagnostic products that pioneered the point-of-care blood analysis market. Moffitt led i-STAT from its early stage to commercialization and from the company's IPO in 1992 to its acquisition by Abbott Laboratories in 2003. Prior to i-STAT, Moffitt held increasingly responsible executive positions from 1973 through 1989 with Baxter Healthcare Corporation, a $7 billion manufacturer and distributor of healthcare products, and American Hospital Supply Corporation, a $3.5 billion diversified manufacturer and distributor of healthcare products, which Baxter acquired in 1985. Moffitt earned a B.S. in zoology from Duke University. | ||
| Roger Moody Roger Moody has more than 17 years of experience in leading finance, corporate development and operations for high growth healthcare and technology companies. Previously, Mr. Moody spent six years as COO and CFO at Medsn, a medical education company, where he led the company’s growth from a development stage venture to a global leader in scientific communications. Mr. Moody also served as CFO and led corporate development for two venture backed companies sold to strategic partners. Additionally, Mr. Moody provided M&A and strategic advisory services to technology and healthcare companies for Volpe Brown Whelan & Company. Mr. Moody began his career at IBM where he contributed to the rapid growth of IBM Global Services. Mr. Moody received his BS from Syracuse University and his MBA from the University of Chicago, Graduate School of Business. | ||
| Bill Athenson | ||
| Winton Gibbons Senior Vice President of Business Development Winton G. Gibbons joined Nanosphere midyear 2007 as Senior Vice President of Business Development. From 2005 to 2007, he was Senior Vice President for Strategic and Global Product Marketing at Biosite (now Inverness Medical). For the period of 1997 through 2005, he was a sell-side equity analyst for the investment firm of William Blair & Company, L.L.C., covering diagnostic, life science and biotech biotechnology companies, and during which he became a Principal, as well as Group Head for healthcare. Prior to that position, from 1994 to 1997, Mr. Gibbons was Vice President of Strategy and Business Development for the Patient Care Division of Boehringer Mannheim Diagnostics (now Roche Diagnostics). He has also been a Director of Management Services at Merck & Co., a consultant and manager at McKinsey & Company, and held marketing and sales positions at Conoco Chemicals, where he began his career. Mr. Gibbons holds an M.B.A. in Finance and Business Policy from the University of Chicago—Graduate School of Business and a Bachelor of Science degree in Chemistry from Duke University. | ||
| Michael McGarrity Vice President of Sales and Marketing and Chief Marketing Officer Mr. McGarrity, who has more than 17 years of sales and marketing experience in the medical device industry, joined Nanosphere after 13 years with Stryker Corporation. He served in leadership roles in marketing and strategic development, most recently as vice president of marketing for Stryker Instruments, a $700 million division of the $4.3 billion Stryker Corporation. In this position, McGarrity's marketing and business development acumen guided the company into markets such as post-operative pain management, waste management and interventional pain management which now account for more than 20 percent of the division's revenue. He also had executive general management responsibility for a newly created business focused on interventional pain management. McGarrity is a graduate of the University of Notre Dame and began his career in commercial banking in Chicago. | ||
| Tim Patno Vice President, Technology Mr. Patno has been at Nanosphere since 2001. Mr. Patno led the development efforts of the Verigene® Systems and the Verigene® genomic assays. Additionally, he led the design efforts for the consumable manufacturing operations and has operationally led the microarray and consumable manufacturing teams since 2008. In 2009 he became responsible for Nanosphere's other manufacturing operations. Prior to joining Nanosphere, Mr. Patno spent 9 years leading the System Engineering Groups for Baxter Fenwal's Amicus® (blood cell) Separator. He was part of this team from product conception through a successful global market launch with annual global product sales of approximately $115M in 2001. From 1988 to 1992, Mr. Patno learned System Engineering and system integration skills working at Hughes Aircraft Company's Space & Communications Group working on the HS601 spacecraft bus and the UHF F/O satellite system. Mr. Patno has degrees in General Engineering, BS, from the University of Illinois - Urbana/Champaign and Electrical Engineering, MS, from the University of Southern California. Mr. Patno was a Hughes Fellow at USC and an Evans Scholar at the University of Illinois. | ||
| Greg Shipp, M.D. Chief Medical Officer Dr. Shipp joined Nanosphere in 2005 as the company's first vice president of medical affairs. He was previously medical director and chief medical executive at i-STAT Corporation, an Abbott Point-of-Care business. At i-STAT, Shipp was charged with developing a strong working relationships with the medical and clinical laboratory communities and the company's customer base, including physicians and laboratorians worldwide. Prior to i-STAT, he was director of clinical affairs for Boston Scientific Medi-tech, where he managed the process of obtaining FDA and ethical committee approvals to begin clinical evaluation of a stent-graft for endovascular exclusion of infra-renal abdominal aortic aneurysms. Shipp was senior medical officer at Bio-Reg Associates, where he led clinical studies of Class III medical devices in the areas of ophthalmology, plastic surgery, urology and bone physiology. He holds an M.D. from the University of North Carolina School of Medicine and M.S. and B.S. degrees in biomedical engineering from Northwestern University. |